#44 ELLIOTT,Glen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cleveland State  11/19/05    13  0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Indiana  11/21/05    19  6-9  .667  0-0  .000  2-3  .667  4.5  14  7.0 
FLORIDA INTERNATIONAL  11-25-05  23  1-2  .500  0-0  .000  5-10  .500  4.0  7.0 
at Georgia Bulldogs  11/29/05    16  1-5  .200  0-0  .000  1-2  .500  4.3  6.0 
at Bethune-Cookman  12/03/05    20  5-6  .833  0-0  .000  0-0  .000  4.6  10  6.8 
at Xavier  12-07-05    15  2-5  .400  0-0  .000  1-2  .500  4.3  6.5 
ALABAMA STATE  12-10-05    18  2-3  .667  0-0  .000  0-0  .000  4.1  6.1 
at Northern Iowa  12-17-05    24  3-9  .333  0-0  .000  1-1  1.000  4.1  6.3 
at Dayton Flyers  12/19/05    21  3-6  .500  0-0  .000  2-3  .667  4.6  6.4 
vs Tennessee Tech University  12/22/05    15  3-4  .750  0-0  .000  0-0  .000  4.2  6.4 
vs Hawaii Pacific University  12/23/05  13  4-7  .571  0-1  .000  3-4  .750  4.1  11  6.8 
at University of Florida  12/30/05    24  3-6  .500  0-0  .000  0-1  .000  4.1  6.8 
NORFOLK STATE  1-4-06     16  2-3  .667  0-0  .000  3-4  .750  3.8  6.8 
MORGAN STATE  1/7/06     18  0-4  .000  0-0  .000  2-2  1.000  3.8  6.4 
COPPIN STATE  1/9/06     11  2-3  .667  0-0  .000  2-4  .500  3.7  6.4 
at N.C. A&T  1/14/06   16  2-3  .667  0-0  .000  1-2  .500  3.4  6.3 
at South Carolina State  1/16/06     20  4-7  .571  0-0  .000  4-4  1.000  3.4  12  6.6 
MARYLAND EASTERN SHORE  1-21-06     18  3-3  1.000  0-0  .000  0-0  .000  3.4  6.6 
HOWARD UNIVERSITY  1/23/06     10  1-4  .250  0-0  .000  4-5  .800  3.3  6.6 
at Delaware State  01/28/06    16  2-2  1.000  0-0  .000  1-1  1.000  3.2  6.5 
at Ohio State  1/30/06     19  3-5  .600  0-0  .000  1-2  .500  3.3  6.5 
at Morgan State  2/4/06     12  3-4  .750  0-0  .000  3-7  .429  3.4  6.6 
at Coppin State  2/6/06     17  1-1  1.000  0-0  .000  2-5  .400  3.3  6.5 
SOUTH CAROLINA STATE  2/11/06     19  1-2  .500  0-0  .000  2-2  1.000  3.3  6.4 
N.C. A&T  2/13/06   19  3-4  .750  0-0  .000  3-3  1.000  3.2  6.5 
at Maryland-Eastern Shore  02/18/06    15  5-7  .714  0-0  .000  2-2  1.000  3.3  12  6.7 
at Howard "Bison"  02/20/06    16  0-0  .000  0-0  .000  1-2  .500  3.2  6.5 
DELAWARE STATE  2/25/06     15  1-1  1.000  0-0  .000  4-4  1.000  3.1  6.5 
at Hampton University  3-1-06     19  4-6  .667  0-0  .000  0-0  .000  3.1  6.6 
BETHUNE-COOKMAN  3-4-06   14  1-4  .250  0-0  .000  2-5  .400  3.2  6.5 
vs South Carolina State  3/9/06     10  1-2  .500  0-0  .000  1-3  .333  3.2  6.4 
Totals     521  72-127  .567  0-1  .000  53-83  .639  47  51  98  3.2  77  10  50  13  15  197  6.4 
 
Games played: 31      Rebounds/game: 3.2 
Points/game: 6.4      Assists/game: 0.3 
FG Pct: 56.7      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 63.9      Steals/game: 0.5 
       Blocks/game: 0.4